Expert's Bag
Bolsa del experto · Category: Bags · Tier 5 +1 · T5_BAG@1
Cheapest sell: 21,540 (Martlock) · Best buy order: 21,942 (Lymhurst)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Black Market | 26,394 | 8,848 |
| Brecilien | 24,919 | 16,161 |
| Bridgewatch | 24,999 | — |
| Caerleon | 34,950 | — |
| Fort Sterling | 25,777 | 20,019 |
| Lymhurst | 25,998 | 21,942 |
| Martlock | 21,540 | 18,774 |
| Thetford | 37,988 | 19,060 |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.