Master's Broadsword
Espada ancha del maestro · Category: Weapons · Tier 6 +1 · T6_MAIN_SWORD@1
Cheapest sell: 83,000 (Fort Sterling) · Best buy order: 121,280 (Black Market)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Black Market | — | 121,280 |
| Brecilien | 86,999 | 81,500 |
| Bridgewatch | 94,993 | — |
| Caerleon | 129,999 | 35,021 |
| Fort Sterling | 83,000 | — |
| Lymhurst | 92,219 | — |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.