Roasted Puremist Snapper
Pargo de niebla pura asado · Category: Consumables · Tier 7 +2 · T7_MEAL_ROAST_FISH@2
Cheapest sell: 265,773 (Thetford) · Best buy order: 230,037 (Brecilien)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Brecilien | 291,778 | 230,037 |
| Bridgewatch | 268,185 | — |
| Fort Sterling | 299,993 | — |
| Lymhurst | 41,110,111 | — |
| Martlock | 267,954 | 81,958 |
| Thetford | 265,773 | — |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.