Major Resistance Potion
Poción de resistencia mayor · Category: Consumables · Tier 7 +1 · T7_POTION_STONESKIN@1
Cheapest sell: 34,594 (Bridgewatch) · Best buy order: 17,001 (Brecilien)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Brecilien | 35,887 | 17,001 |
| Bridgewatch | 34,594 | — |
| Caerleon | 52,403 | — |
| Fort Sterling | 34,925 | — |
| Lymhurst | 43,991 | — |
| Martlock | 44,984 | 10,782 |
| Thetford | 39,998 | — |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.