Novice's Soldier Armor
Armadura de soldado del novato · Category: Armors · Tier 2 · T2_ARMOR_PLATE_SET1
Cheapest sell: 180 (Fort Sterling) · Best buy order: 101 (Fort Sterling)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Black Market | — | 78 |
| Brecilien | 987 | — |
| Bridgewatch | 200 | — |
| Caerleon | 2,492 | — |
| Fort Sterling | 180 | 101 |
| Lymhurst | 290 | — |
| Martlock | 847 | — |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.