Master's Cape
Capa del maestro · Category: Capes · Tier 6 +1 · T6_CAPE@1
Cheapest sell: 30,950 (Fort Sterling) · Best buy order: 38,890 (Martlock)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Black Market | 56,969 | 10,112 |
| Bridgewatch | 45,535 | — |
| Caerleon | 45,000 | 32,000 |
| Fort Sterling | 30,950 | — |
| Lymhurst | 36,472 | — |
| Martlock | 48,980 | 38,890 |
| Thetford | 43,877 | 33,335 |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.