Grandmaster's Cape
Capa del gran maestro · Category: Capes · Tier 7 +1 · T7_CAPE@1
Cheapest sell: 92,328 (Lymhurst) · Best buy order: 127,563 (Black Market)
Prices by city
| City | Sell min | Buy max |
|---|---|---|
| Black Market | 128,778 | 127,563 |
| Bridgewatch | 109,986 | — |
| Caerleon | 137,759 | — |
| Fort Sterling | 109,979 | — |
| Lymhurst | 92,328 | — |
| Martlock | 122,990 | — |
| Thetford | 118,997 | 98,830 |
Prices from Albion Data Project (Europe server), refreshed every 15 minutes.